One platform.
Not three subscriptions.
A CRM, financial planning, portfolio-aware AI, and meeting follow-through — in one AI-native platform that reads your real custodial data. Priced per seat, billed monthly.
Wealth-native — at the price of a generic sales CRM.
Solo
Your book, AI-assisted.
1 advisor · 1 custodian
Practice
One tool instead of three.
Up to 50 advisors · 2 custodians
Firm
For firms with a team.
Up to 50 advisors · 3 custodians
Billed monthly. Annual billing saves roughly two months.
Enterprise
— CustomFor firms with $1B+ AUM, 4+ custodians, complex compliance, or custom deployment. Custom AUM pricing · dedicated onboarding & training · priority support & SLAs · export / SSO / data-residency policies.
Compare what's included
| Features | Solo | Practice | Firm |
|---|---|---|---|
| Plan limits | |||
| Advisors (seats) | 1 | Up to 50 | Up to 50 |
| Custodians | 1 | 2 | 3 |
| Billable seat = any active user (advisor / admin / support staff) | |||
| Core platform — included in every plan | |||
| AI copilot — household & practice-wide | |||
| Direct custodial sync (Schwab & Pershing) | |||
| CRM — households, contacts, tasks, activities | |||
| AUM, balances & fee tracking | |||
| PlanView retirement projections | |||
| Opportunity engine + planning alerts | |||
| Document Vault + AI document reading | |||
| Email / BCC logging & matching | |||
| Bank-grade security — AES-256, MFA, audit logging | |||
| Teams & integrations | |||
| Team roles & permissions | — | ||
| Advanced planning scenarios | — | ||
| Notetaker & API integrations | — | ||
| Reporting & analytics | Basic | Advisor books | Firm-wide + per-advisor |
| Team collaboration & sharing | — | ||
| Firm operations & accountability | |||
| Support-staff seats & roles (e.g. sales assistants) | — | — | |
| Firm-wide book rollup | — | — | |
| Assign & delegate tasks to assistants | — | — | Soon |
| Entry attribution — "entered by" on every note, task & activity | — | — | Soon |
| Supervisory review queue (principal review) | — | — | Soon |
| Native meeting note capture | — | — | Soon |
| Security & governance | |||
| Audit trail + compliance retention (FINRA) | — | — | Soon |
| Multi-tenant firm isolation | — | — | Soon |
| SSO + enforced 2FA | — | — | Soon |
| Admin controls & export policies | — | — | Soon |
| AUM-based scale pricing | — | — | |
| Priority support | — | — | |
AI is native to every plan — never a separate add-on fee. Items marked Soon are rolling out on Firm. Enterprise includes everything in Firm, plus dedicated support, SLAs, and custom deployment.
Custodian limits match how RIAs actually operate — not generic contact caps.
The price of a CRM and a notetaker —
for the whole stack.
Starter CRMs advertise low per-seat prices — but then you still buy planning, portfolio data, and AI separately. Advisors end up paying for a CRM, an AI notetaker, a planning tool, and portfolio reporting — $250+ per seat before reporting. Aria does it in one platform, and reads the actual custodial data none of them sees end-to-end.
Built for SEC-registered RIAs & FINRA broker-dealers